5K |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bella D | 347 | 5 | 1 | 20:12.4 | 6:31/M | |
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Ming | 389 | 38 | 1 | 18:11.2 | 5:52/M | |
Male - No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Swiderski | 440 | 0 | 58 | 59:00.0 | 19:02/M | |
Girls 2nd Grade & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ansley C | 317 | 2 | 34 | 33:07.0 | 10:41/M | |
2 | Julianne N | 468 | 2 | 55 | 39:06.1 | 12:37/M | |
3 | Makayla R | 419 | 2 | 79 | 42:51.9 | 13:49/M | |
Boys 2nd Grade & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patton B | 309 | 2 | 12 | 26:26.5 | 8:32/M | |
2 | Nolan R | 414 | 2 | 17 | 27:16.1 | 8:48/M | |
3 | Cameron S | 442 | 2 | 29 | 31:50.5 | 10:16/M | |
4 | Bennett R | 416 | 2 | 34 | 33:23.8 | 10:46/M | |
5 | Joshua C | 329 | 2 | 45 | 36:48.6 | 11:52/M | |
6 | Nitin G | 357 | 2 | 47 | 37:53.1 | 12:13/M | |
7 | Sean D | 341 | 2 | 54 | 42:21.4 | 13:40/M | |
Girls 3rd - 5th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sofia W | 457 | 5 | 2 | 21:01.7 | 6:47/M | |
2 | Brittany F | 353 | 5 | 4 | 23:00.4 | 7:25/M | |
3 | Madison H | 364 | 5 | 10 | 25:35.2 | 8:15/M | |
4 | Sarah B | 308 | 5 | 16 | 28:06.1 | 9:04/M | |
5 | Brynn D | 348 | 5 | 19 | 30:15.7 | 9:45/M | |
6 | Lilly E | 463 | 5 | 20 | 30:24.7 | 9:48/M | |
7 | Mikayla M | 382 | 5 | 21 | 30:47.4 | 9:56/M | |
8 | Addison K | 368 | 5 | 24 | 31:00.2 | 10:00/M | |
9 | Ellie C | 323 | 5 | 27 | 31:30.8 | 10:10/M | |
10 | Avi C | 322 | 5 | 31 | 32:26.9 | 10:28/M | |
11 | Avery T | 452 | 5 | 33 | 33:06.7 | 10:41/M | |
12 | Addie M | 388 | 5 | 39 | 33:42.9 | 10:52/M | |
13 | Jessica M | 393 | 5 | 42 | 34:49.6 | 11:14/M | |
14 | Maya M | 381 | 5 | 43 | 35:27.8 | 11:26/M | |
15 | Lilly D | 345 | 5 | 45 | 35:54.0 | 11:35/M | |
16 | Katie B | 314 | 5 | 46 | 35:55.2 | 11:35/M | |
17 | Camryn S | 425 | 5 | 47 | 36:01.6 | 11:37/M | |
18 | Kaylee H | 366 | 5 | 50 | 36:03.5 | 11:38/M | |
19 | Lucy L | 376 | 5 | 53 | 37:37.2 | 12:08/M | |
20 | Jaiden B | 311 | 5 | 54 | 39:02.5 | 12:35/M | |
21 | Carrito P | 402 | 5 | 56 | 39:10.3 | 12:38/M | |
22 | Eleanor P | 406 | 5 | 57 | 39:33.3 | 12:45/M | |
23 | Brianna R | 410 | 5 | 59 | 40:04.2 | 12:55/M | |
24 | Danielle E | 350 | 5 | 62 | 40:35.9 | 13:05/M | |
25 | Katelyn M | 384 | 5 | 63 | 40:40.0 | 13:07/M | |
26 | Sushitha S | 439 | 5 | 69 | 41:45.7 | 13:28/M | |
27 | Adithi G | 355 | 5 | 70 | 41:47.4 | 13:29/M | |
28 | Lexi C | 326 | 5 | 72 | 42:09.4 | 13:36/M | |
29 | Rachael S | 437 | 5 | 78 | 42:40.1 | 13:46/M | |
30 | Eva W | 458 | 5 | 80 | 43:01.2 | 13:53/M | |
31 | Nicole R | 409 | 5 | 82 | 44:45.7 | 14:26/M | |
32 | Alexia A | 302 | 5 | 83 | 44:46.5 | 14:26/M | |
33 | Beatrice S | 436 | 5 | 85 | 46:22.3 | 14:57/M | |
34 | Chrisselle R | 411 | 5 | 90 | 47:53.2 | 15:27/M | |
35 | Holly S | 434 | 5 | 92 | 49:05.2 | 15:50/M | |
36 | Cassidy V | 454 | 5 | 93 | 52:41.2 | 17:00/M | |
37 | Sylvia G | 361 | 5 | 94 | 54:09.0 | 17:28/M | |
38 | Zoey C | 339 | 5 | 96 | 58:23.0 | 18:50/M | |
39 | Braelyn S | 432 | 5 | 98 | 59:01.0 | 19:02/M | |
Boys 3rd - 5th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trey S | 423 | 5 | 2 | 19:37.1 | 6:20/M | |
2 | Drew H | 362 | 5 | 7 | 24:43.9 | 7:58/M | |
3 | Asher T | 451 | 5 | 8 | 25:20.7 | 8:10/M | |
4 | Bryce C | 319 | 5 | 11 | 26:21.6 | 8:30/M | |
5 | Peyton R | 415 | 5 | 19 | 28:43.7 | 9:16/M | |
6 | Cole O | 399 | 5 | 20 | 28:55.4 | 9:20/M | |
7 | Jacob C | 328 | 5 | 21 | 28:56.0 | 9:20/M | |
8 | Cody M | 387 | 5 | 22 | 28:57.8 | 9:20/M | |
9 | Carson S | 443 | 5 | 24 | 30:18.0 | 9:46/M | |
10 | Arjun D | 346 | 5 | 27 | 31:28.7 | 10:09/M | |
11 | Jackson R | 418 | 5 | 30 | 31:51.3 | 10:16/M | |
12 | Brady C | 318 | 5 | 31 | 31:52.2 | 10:17/M | |
13 | Jack T | 447 | 5 | 35 | 33:25.6 | 10:47/M | |
14 | Jordan N | 471 | 5 | 52 | 40:20.4 | 13:01/M | |
Girls 6th - 8th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn S | 444 | 8 | 3 | 22:57.0 | 7:24/M | |
2 | Ashna D | 464 | 8 | 6 | 24:03.2 | 7:45/M | |
3 | Michelle M | 390 | 8 | 7 | 25:10.0 | 8:07/M | |
4 | Ela S | 429 | 8 | 11 | 26:03.7 | 8:24/M | |
5 | Anali C | 335 | 8 | 12 | 27:43.3 | 8:56/M | |
6 | Emma K | 369 | 8 | 14 | 28:02.1 | 9:03/M | |
7 | Alyssa L | 377 | 8 | 30 | 32:25.1 | 10:27/M | |
8 | Mia S | 430 | 8 | 32 | 32:54.5 | 10:37/M | |
9 | Andrea N | 394 | 8 | 37 | 33:34.0 | 10:50/M | |
10 | Grace W | 459 | 8 | 58 | 40:01.1 | 12:55/M | |
11 | Maya C | 331 | 8 | 61 | 40:16.4 | 12:59/M | |
12 | Grace M | 392 | 8 | 76 | 42:37.6 | 13:45/M | |
13 | Megan A | 301 | 8 | 86 | 46:23.5 | 14:58/M | |
14 | Kendall D | 342 | 8 | 89 | 47:29.7 | 15:19/M | |
Boys 6th - 8th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sushil S | 438 | 8 | 4 | 20:51.5 | 6:44/M | |
2 | Kyle B | 306 | 8 | 6 | 21:05.3 | 6:48/M | |
3 | David B | 313 | 8 | 10 | 25:45.9 | 8:18/M | |
4 | Draeden R | 417 | 8 | 14 | 26:38.9 | 8:35/M | |
5 | Casey R | 473 | 8 | 15 | 26:52.4 | 8:40/M | |
6 | Robert M | 391 | 8 | 16 | 26:56.5 | 8:41/M | |
7 | Jace L | 469 | 6 | 33 | 32:51.5 | 10:36/M | |
8 | Calder S | 441 | 8 | 39 | 33:54.5 | 10:56/M | |
9 | Steve A | 467 | 8 | 41 | 35:04.7 | 11:19/M | |
Boys - High School |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Owen T | 450 | 9 | 40 | 34:48.9 | 11:14/M | |
Female 19 - 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Kamman | 371 | 23 | 15 | 28:02.7 | 9:03/M | |
2 | Ana Avalos | 303 | 27 | 18 | 29:47.9 | 9:36/M | |
3 | Michelle B | 304 | 18 | 22 | 30:47.8 | 9:56/M | |
4 | Renee Chevrier | 324 | 28 | 28 | 31:32.2 | 10:10/M | |
5 | Meredith Kurtzweil | 373 | 34 | 29 | 32:00.3 | 10:19/M | |
6 | Julie Tiojanco | 453 | 34 | 35 | 33:07.7 | 10:41/M | |
7 | Renee Bauschke | 305 | 35 | 44 | 35:31.8 | 11:27/M | |
8 | Chelsea Langenbach | 374 | 24 | 60 | 40:04.7 | 12:55/M | |
9 | Katlyn O-Brien | 397 | 28 | 66 | 41:04.6 | 13:15/M | |
10 | Priya Selvendiran | 424 | 34 | 71 | 42:01.0 | 13:33/M | |
11 | Jennifer Dennis | 340 | 35 | 73 | 42:21.9 | 13:40/M | |
12 | Vimal Ramachandran | 407 | 35 | 75 | 42:30.1 | 13:43/M | |
13 | Kelli Kurtzweil | 372 | 32 | 77 | 42:38.2 | 13:45/M | |
Male 19 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Blanchette | 310 | 31 | 13 | 26:27.0 | 8:32/M | |
2 | Josue Jimenez | 367 | 31 | 18 | 27:44.0 | 8:57/M | |
Female 36 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Witt | 456 | 42 | 5 | 23:23.2 | 7:33/M | |
2 | Mary Wilson | 465 | 53 | 8 | 25:13.5 | 8:08/M | |
3 | Carolyn Moore | 466 | 51 | 9 | 25:22.7 | 8:11/M | |
4 | Tiffany Sliteris | 431 | 46 | 13 | 28:00.0 | 9:02/M | |
5 | Marjorie Bianchi | 307 | 47 | 17 | 28:58.8 | 9:21/M | |
6 | Lisa Tews | 449 | 39 | 23 | 30:54.1 | 9:58/M | |
7 | Jen Kalmus | 370 | 39 | 25 | 31:00.6 | 10:00/M | |
8 | Carrie Olson | 398 | 42 | 26 | 31:11.1 | 10:04/M | |
9 | Jennifer Ritter | 413 | 44 | 36 | 33:09.9 | 10:42/M | |
10 | Meghan Carlson | 321 | 40 | 38 | 33:38.3 | 10:51/M | |
11 | Tina Middleton | 461 | 36 | 40 | 34:03.4 | 10:59/M | |
12 | Somer Chevrier | 325 | 38 | 41 | 34:08.6 | 11:01/M | |
13 | Katie Sheehan | 426 | 39 | 48 | 36:02.5 | 11:37/M | |
14 | Courtney Buckley | 316 | 36 | 49 | 36:03.0 | 11:38/M | |
15 | Jill Hughes | 365 | 40 | 51 | 36:38.9 | 11:49/M | |
16 | Nicole Clement | 330 | 40 | 52 | 36:49.1 | 11:53/M | |
17 | Erin Eckenstahler | 351 | 39 | 64 | 40:44.6 | 13:08/M | |
18 | Tina Rink | 412 | 45 | 65 | 41:03.7 | 13:15/M | |
19 | Tracy Tarasiuk | 445 | 36 | 67 | 41:05.1 | 13:15/M | |
20 | Susan Rowe | 420 | 40 | 68 | 41:44.4 | 13:28/M | |
21 | Prathiba Govindaraju | 358 | 37 | 74 | 42:27.6 | 13:42/M | |
22 | Lauren Wood | 460 | 37 | 81 | 43:02.0 | 13:53/M | |
23 | Lizabeth Reglewski | 408 | 42 | 84 | 45:36.5 | 14:43/M | |
24 | Lynn Anderson | 300 | 49 | 87 | 46:24.3 | 14:58/M | |
25 | Melissa Neuman | 470 | 41 | 88 | 47:20.9 | 15:16/M | |
26 | Jenny Stahlhut | 435 | 41 | 91 | 47:54.9 | 15:27/M | |
27 | Dee Grice | 360 | 50 | 95 | 54:10.0 | 17:28/M | |
28 | Nicole Czolek | 338 | 42 | 97 | 58:24.0 | 18:50/M | |
29 | Brooke Smith | 433 | 36 | 99 | 59:02.0 | 19:03/M | |
Male 36 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vince Domier | 349 | 41 | 3 | 20:16.2 | 6:32/M | |
2 | Eric Sato | 422 | 44 | 5 | 20:57.1 | 6:45/M | |
3 | Dustin Hoffman | 363 | 45 | 9 | 25:45.1 | 8:18/M | |
4 | Hiroshi Witt | 455 | 52 | 23 | 29:09.2 | 9:24/M | |
5 | Glenn Elmore | 462 | 36 | 25 | 30:25.9 | 9:49/M | |
6 | Jim Tews | 448 | 48 | 26 | 30:52.8 | 9:57/M | |
7 | Keith Bosshart | 312 | 47 | 28 | 31:29.9 | 10:09/M | |
8 | Richard Lopez | 378 | 37 | 32 | 32:23.2 | 10:27/M | |
9 | Dan Tebussek | 446 | 43 | 36 | 33:26.1 | 10:47/M | |
10 | Tony Nava | 472 | 47 | 37 | 33:34.5 | 10:50/M | |
11 | Eric Carlson | 320 | 40 | 38 | 33:39.3 | 10:51/M | |
12 | Damian Malaczek | 380 | 39 | 42 | 35:28.4 | 11:26/M | |
13 | Mike Braun | 315 | 40 | 43 | 35:57.7 | 11:36/M | |
14 | Jason Desino | 344 | 42 | 44 | 35:58.3 | 11:36/M | |
15 | Charles Loeffler | 375 | 37 | 46 | 37:33.4 | 12:07/M | |
16 | Arunkumar Govindaraju | 356 | 40 | 48 | 37:53.8 | 12:13/M | |
17 | Hernando Parra | 403 | 43 | 49 | 39:11.3 | 12:38/M | |
18 | Derrick Powell | 405 | 46 | 50 | 39:33.9 | 12:45/M | |
19 | Nate Colborn | 332 | 38 | 51 | 40:17.0 | 13:00/M | |
20 | Aaron Grice | 359 | 50 | 53 | 41:55.8 | 13:31/M | |
21 | Tim Rowe | 421 | 40 | 55 | 42:53.1 | 13:50/M | |
22 | Mitchell Reyes | 474 | 36 | 56 | 47:53.9 | 15:27/M | |
23 | Chris Czolek | 337 | 42 | 57 | 58:25.0 | 18:51/M |
*Overall place within gender.